Maya Puri, New Delhi, Delhi
GST No. 07AQIPS0981J1ZD
Call 07943439953 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Power | 25 HP (18.5 kW) |
| Mounting Type | Foot Mounted |
| Gear Ratio | 40:1 |
| Usage/Application | Industrial |
| Mounting | Foot |
| Gear Type (Mechanical) | Parallel Shaft |
| Phase | 3PHASE |
| Output Shaft Diameter | 60 mm |
| Material | Stainless Steel |
| Brand | Elecon |
| Housing Material | Cast Iron |
| Number of Stages | Triple Stage |
| Size | All Size All Ratio |
| I Deal In | New and Second Hand |
| Body Material | Casting |
| Corrosion Resistance | Yes |
| Orientation | Horizontal , Vertical |
Owing to devoted experts, we have been competent to present a wide range of Elecon Helical Gearbox. These products are made as per industry norms and standards.
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 25 HP (18.5 kW) |
| Material | Mild Steel |
| Gear Ratio | 60:1 |
| Center Distance | 130 mm |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Foot |
| Gear Type (Mechanical) | Helical |
| Phase | 3 Phase |
| Mounting Type | Foot Mounted |
| Shaft Configuration | Solid Shaft |
| Motor Speed | more than 300 RPM |
| Brand | Elecon |
| Housing Material | Cast Iron |
| Input Speed | 1440 RPM |
| Application (Industrial) | Rolling Mill, Ball Mill, Mixer, Crane & Hoist, Conveyor, Crusher |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Speed | up to 50 RPM |
| Orientation | Horizontal |
| Phase | 3 |
| Material | Iron |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 25 HP (18.5 kW) |
| Mounting Type | Foot Mounted |
| Gear Ratio | 60:1 |
| Mounting | Foot |
| Gear Type (Mechanical) | Parallel Shaft |
| Phase | 3 Phase |
| Output Shaft Diameter | 60 mm |
| Brand | Premium |
| Type | Helical |
| Motor Speed | more than 300 RPM |
| Orientation | Horizontal |
| Material | Iron |
| Housing Material | Cast Iron |
| Number of Stages | Triple Stage |
| Application (Industrial) | Ball Mills, Crushers |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 25 HP (18.5 kW) |
| Gear Ratio | 15:1 |
| Center Distance | 130 mm |
| Orientation | Horizontal |
| Mounting | Foot |
| Gear Type (Mechanical) | Helical |
| Phase | 3PHASE |
| Mounting Type | Foot Mounted |
| Material | Tempered Grind |
| Shaft Configuration | Solid Shaft |
| Brand | Elecon |
| Housing Material | Cast Iron |
| Input Speed | 1440 RPM |
| Application (Industrial) | Ball Mill, Crusher, Crane & Hoist, Conveyor, Rolling Mill, Mixer, Extruder |
| I Deal In | New and Second Hand |
| Gear Type | Helical |
View Complete details
Minimum Order Quantity: 1 Piece
| Gearbox Type | Parallel Shaft |
| Rated Power | 51–100 hp |
| Packaging Type | 1 |
| Gear Ratio | 20:1 |
| Mounting Type | Foot Mounted |
| Input Speed | 1440 rpm |
| Housing Material | Cast Iron |
| Material | Mild Steel |
| Mounting | Foot |
| Output Shaft Type | Solid Shaft |
| Number of Stages | Three Stage |
| Mounting Position | Horizontal |
| Gear Type | Helical |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 25 HP (18.5 kW) |
| Material | Stainless Steel |
| Mounting Type | Foot Mounted |
| Gear Ratio | 50:1 |
| Gear Type | Helical |
| Gear Type (Mechanical) | Parallel Shaft |
| Output Shaft Diameter | 60 mm |
| Brand | Elecon |
| Orientation | Horizontal |
| Usage/Application | Industrial |
| Power | 100 HP |
| Mounting | Foot |
| Housing Material | Cast Iron |
| Number of Stages | Triple Stage |
| I Deal In | New and Second Hand |
| Application (Industrial) | Ball Mills, Packaging Machine, Conveyors, Mixers, Agitators, Crushers, Cranes |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 25 HP (18.5 kW) |
| Material | Stainless Steel |
| Mounting Type | Foot Mounted |
| Gear Ratio | 60:1 |
| Gear Type | Helical |
| Gear Type (Mechanical) | Parallel Shaft |
| Output Shaft Diameter | 60 mm |
| Brand | Shanthi |
| Packaging Type | Wooden Box |
| Gearing Arrangement Type | Helical |
| Power | 20 Hp To 300 Hp |
| Orientation | Horizontal |
| Mounting | Foot |
| Input Speed | 1400 rpm |
| Housing Material | Cast Iron |
| Number of Stages | Triple Stage |
| Application (Industrial) | Ball Mills, Packaging Machine, Crushers, Mixers, Cranes, Conveyors |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Power | 25 HP (18.5 kW) |
| Mill Type | Hot Rolling Mill |
| Gear Ratio | 60:1 |
| Rated Power | 101–250 hp |
| Center Distance | H3160 H3450 |
| Rated Torque | 20001–50000 Nm |
| Usage/Application | Industrial |
| Orientation | Horizontal |
| Mounting | Foot |
| Gear Type (Mechanical) | Helical |
| Gearbox Type | Helical |
| Mounting Type | Foot Mounted |
| Material | Tempered Grind |
| Shaft Configuration | Solid Shaft |
| Input Speed | 1000 rpm |
| Housing Material | Cast Iron |
| Number of Stages | Three Stage |
| Gear Material | Case Hardened Steel |
| Cooling Method | Oil Splash |
| Application (Industrial) | Crusher, Crane & Hoist, Conveyor, Ball Mill, Rolling Mill |
| Gear Type | Helical |
| Brand | Premium,Elecon,Shanthi |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Module | 4–6 mm |
| Material | Stainless Steel |
| Outer Diameter | 401–800 mm |
| Gear Type | Helical |
| Orientation | Horizontal |
| Helix Angle | 20–25° |
| Face Width | 101–200 mm |
| Gear Quality | DIN 9 |
| Mounting | Foot |
| I Deal In | New and Second Hand |
| Hardness | 40–50 HRC |
| Processing | Hardened And Ground |
| Color | Blue |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Input Speed | 1350 rpm |
| Surface Finish | Color Coated |
Owing to the vast acquaintance, our firm is competent to present Crane Duty Helical Gear. Our customers can avail this product as per their requirements.
View Complete details
Product Brochure
| Type | Helical |
| Material | Stainless Steel |
| Orientation | Vertical |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Material | Cast Iron |
| Orientation | Horizontal |
| Phase | 3 |
| Type | Helical |
| Finishing | Galvanised |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
Our presented range of Bevel Helical Gearbox is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
View Complete details